loading


Summary of the Page Content
This page focuses on introducing the air suspension blower, a product of ShanghaiYU HAO Environmental Protection Equipment Co., Ltd. It highlights that the blower integrates innovative technologies in air bearings, precision-machined impellers, high-speed and efficient permanent magnet motors, high-speed control frequency converters, automatic control logic, and system design. Key features include low energy consumption, low noise, no vibration, high pressure, large air volume, and easy installation and maintenance. It is positioned as a top-tier product in the blower industry and a preferred choice for energy conservation, emission reduction, and consumption reduction. Its applications cover scenarios such as sewage treatment, powder conveying, drying and desulfurization, composting fermentation, sandblasting, and incinerators.
High-efficiency frequency converters that achieve optimal equipment performance
▲Uses internationally renowned brands - Yaskawa (Japan) / VACON (Finland) Two types of frequency converters
▲The motor can be started with only a very small current.
▲Automatically maintains peak efficiency to reduce electricity bills
▲Low noise, high performance
▲Built-in DC reactor to suppress power supply harmonics ( ITHD 40%)
▲Precision operation, soft start
▲Control efficiency can reach over 96%, with extremely high stability and reliability.
▲Fast response to rapid load changes
▲Interior equipped with KEB ( Kinetic) Energy Back - up ), which allows for quick and safe slowing and stopping of equipment during a power outage.
▲Using Sensorless Technology to prevent equipment from malfunctioning under high-temperature conditions.

▲ Less than 1% of the starting current ▲3% no-load power consumption
▲Lightweight design
Condition: 1 atm, RH 65%, temperature 20℃, density 1.20 kg/m³ Error tolerance ±5%
MODEL | flow (m/min) | pressure (mmAq) | Axial power HP | Export caliber (A) | Dimensions ( mm ) | weight (kg) | Cooling method | ||
W | D | H | |||||||
YTB 20-0.5 | 15 | 5000 | 20 | 150 | 700 | 1200 | 1100 | 600 | AIR |
YTB 20-0.6 | 14 | 6000 | |||||||
YTB 20-0.7 | 13 | 7000 | |||||||
YTB 30-0.6 | twenty one | 6000 | 30 | 150 | 700 | 1200 | 1000 | 600 | |
YTB30-0.7 | 19 | 7000 | |||||||
YTB30-0.8 | 18 | 8000 | |||||||
YTB50-0.6 | 36 | 6000 | 50 | 150 | 700 | 1200 | 1000 | 600 | |
YTB50-0.7 | 31 | 7000 | |||||||
YTB50-0.8 | 29 | 8000 | |||||||
YTB75-0.6 | 53 | 6000 | 75 | 200 | 850 | 1400 | 1400 | 720 | |
YTB75-0.7 | 47 | 7000 | |||||||
YTB75-0.8 | 44 | 8000 | |||||||
YTB75-0.9 | 38 | 9000 | |||||||
YTB75-1.0 | 35 | 10000 | |||||||
YTB100-0.6 | 72 | 6000 | 100 | 200 | 850 | 1400 | 1400 | 750 | |
YTB100-0.7 | 63 | 7000 | |||||||
YTB100-0.8 | 57 | 8000 | |||||||
YTB100-0.9 | 52 | 9000 | |||||||
YTB100-1.0 | 49 | 10000 | |||||||
YTB120-0.6 | 85 | 6000 | 120 | 200 | 850 | 1400 | 1400 | 750 | |
YTB120-0.7 | 75 | 7000 | |||||||
YTB120-0.8 | 70 | 8000 | |||||||
YTB120-0.9 | 63 | 9000 | |||||||
YTB150-0.6 | 110 | 6000 | 150 | 300 | 900 | 1750 | 1650 | 950 | |
YTB150-0.7 | 94 | 7000 | |||||||
YTB150-0.8 | 88 | 8000 | |||||||
YTB150-0.9 | 74 | 9000 | |||||||
YTB150-1.0 | 72 | 10000 | |||||||
YTB200-0.6 | 147 | 6000 | 200 | 300 | 900 | 1750 | 1650 | 1000 | |
YTB200-0.7 | 126 | 7000 | |||||||
YTB200-0.8 | 114 | 8000 | |||||||
YTB200-0.9 | 96 | 9000 | |||||||
YTB200-1.0 | 93 | 10000 | |||||||
YTB250-0.6 | 170 | 6000 | 250 | 300 | 900 | 1750 | 1650 | 1000 | |
YTB250-0.7 | 154 | 7000 | |||||||
YTB250-0.8 | 144 | 8000 | |||||||
YTB250-0.9 | 110 | 9000 | |||||||
YTB250-1.0 | 106 | 10000 | |||||||
YTB300-0.6 | 220 | 6000 | 300 | 400 | 1200 | 2200 | 2000 | 1300 | |
YTB300-0.7 | 189 | 7000 | |||||||
YTB300-0.8 | 176 | 8000 | |||||||
YTB400-0.6 | 294 | 6000 | 400 | 400 | 1800 | 2500 | 1910 | 1500 | |
YTB 400-0.7 | 252 | 7000 | |||||||
YTB 400-0.8 | 228 | 8000 | |||||||
YTB 600-0.6 | 440 | 6000 | 600 | 500 | 2300 | 2600 | 2200 | 2100 | |
YTB 600-0.7 | 378 | 7000 | |||||||
YTB 600-0.8 | 352 | 8000 | |||||||
High efficiency and energy saving
Unlike traditional Roots blowers, air-bearing centrifugal blowers use air bearings and direct-drive technology. High-efficiency impellers and ultra-high-speed motors deliver maximum economic benefits with groundbreaking energy-saving effects .
Furthermore, with its environmentally friendly and stable technology, it provides a good and comfortable working environment, and a variety of benefits can be expected.
■High Energy Saving
distinguish | Roots blower 135 horsepower | Multistage centrifugal blower | YTB 100-0.6 |
|
|
| |
principle | Volumetric | Centrifugal | Centrifugal |
Transmission method | V-belt | Speed-increasing gear | direct connection |
Export pressure | 0.6 bar | 0.6 bar | 0.6 bar |
Export flow | 70m³/min | 70m/min | 70m/min |
power | 102kw | 90kW | 75kw |
Noise (@1m) | 95~110dB | 85B | Below 80 dB |
vibration | serious | less | No vibration |
lubricating oil | need | need | No need |
Service life | 10 years | 5-15 years | semi-permanent |







