loading
Performance Specifications Accessories and Dimensions | ||||||||
Technical Data & External Dimensions Of Belt Press | ||||||||
Spec.Model | STA-500 | STA-750 | STA-1000 | STA-1250 | STA-1500 | STA-1500L | STA-2000 | |
(mm)Belt Width | 500 | 750 | 1000 | 1250 | 1500 | 1500 | 2000 | |
(M3/hr)Treating Capacity (SS 1.5-2.5%)Inlet Consistency | 2.0-3.5 | 3.0-5.0 | 4.0-6.6 | 5.5-9.5 | 7.0-11.5 | 9.5-16.0 | 13.5-22.5 | |
D.S(kg/hr)D.S Dried Sludge | 30-50 | 45-75 | 63-105 | 83-143 | 105-173 | 143-233 | 203-338 | |
(%)Water Content's Rate | 66-85 | 66-85 | 66-85 | 66-85 | 66-85 | 66-85 | 66-85 | |
(HP)Power Consumption | Driving otor(Speed Variable) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 |
Disposal Agitator Motor | 1/4 | 1/4 | 1/4 | 1/2 | 1/2 | 1 | 1 | |
Drum Thickener | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | |
Lower Collecting Tray For Preaaed Filtrate | 有(Yes) | 有(Yes) | 有(Yes) | 有(Yes) | 有(Yes) | 有(Yes) | 无(No) | |
(mm) External Dimension (Reference) | L | 2200 | 2200 | 2360 | 2360 | 2700 | 2900 | 2900 |
W | 1050 | 1300 | 1550 | 1800 | 2050 | 2130 | 2630 | |
H | 2100 | 2100 | 2150 | 2350 | 2650 | 2800 | 2600 | |
(mm)Base Dimension | 1460X840 | 1460X1100 | 1460X1400 | 1460X1600 | 1460X1850 | 2100X1950 | 2100X2450 | |
参考重量(kgs)Reference Weight | 800 | 1000 | 1260 | 1550 | 2000 | 2200 | 2750 | |
备注:Remark: | Our company will reserve the modifying right of the above specifications | |||||||
Treating capacity and the water content's rate depend on the slurry feature | ||||||||
Please call us for the actual installation dimension before you ordering it. |
Hot Tags: Filter Press, Sludge Filter Press, concentrator and dehydrator, drum concentrator and dehydrator, sludge drum concentrator and dehydrator, belt concentrator and dehydrator, three-belt concentrator and dehydrator, drum concentrator, concentrator, sludge concentrator, China, custom, Customized, OEM, manufacturers, factory, suppliers, manufacturing company
content is empty!