Nominal Size | SocketType | |||||
D(MM) | Tolerance | S63 | S10 | |||
T | Tolerance | T | Tolerance | |||
DN15 | 20 | +0.20 | 2.3 | +0.40 | 2.0 | +0.40 |
DN20 | 25 | +0.20 | 2.8 | +0.50 | 2.0 | +0.40 |
DN25 | 32 | +0.20 | 3.6 | +0.50 | 2.4 | +0.50 |
DN32 | 40 | +0.20 | 3 | +0.50 | 2.0 | +0.50 |
DN40 | 50 | +0.20 | 3.7 | +0.60 | 2.4 | +0.50 |
DN50 | 63 | +0.30 | 4.7 | +0.70 | 3.0 | +0.50 |
DN65 | 75 | +0.30 | 5.6 | +0.80 | 3.6 | +0.60 |
DN80 | 90 | +0.30 | 6.7 | +0.90 | 4.3 | +0.70 |
DN100 | 110 | +0.40 | 8.1 | +1.10 | 5.3 | +0.80 |
DN125 | 140 | +0.50 | 10.3 | +1.30 | 6.7 | +0.90 |
DN150 | 160 | +0.50 | 11.8 | +1.40 | 7.7 | +1.00 |
dn200 | 200 | +0.60 | 14.7 | +1.70 | 9.6 | +1.20 |
DN200 | 225 | +0.70 | 16.6 | +1.90 | 10.8 | +1.30 |
dn250 | 250 | +0.80 | 18.4 | +2.10 | 11.9 | +1.40 |
DN250 | 280 | +090 | 20.6 | +2.30 | 13.4 | +1.60 |
DN300 | 315 | +1.00 | 23.2 | +2.60 | 15.0 | +1.70 |
DN350 | 355 | +1.10 | 26.1 | +2.90 | 16.9 | +1.90 |
DN400 | 400 | +1.20 | 29.4 | +3.20 | 19.1 | +2.20 |
Nominal Size | S Type | |||||
D(MM) | Tolerance | PN1.0 PN1.6 | ||||
T | Tolerance | T | Tolerance | |||
1/2" | 20 | +0.30 | 2.0 | +0.40 | 2.0 | +0.40 |
3/4” | 25 | +0.30 | 2.0 | +0.40 | 2.0 | +0.40 |
1” | 32 | +0.30 | 2.0 | +0.40 | 2.4 | +0.50 |
1-1/4” | 40 | +0.30 | 2.0 | +0.40 | 3.0 | +0.50 |
1-1/2” | 50 | +0.30 | 2.4 | +0.50 | 3.7 | +0.60 |
2” | 63 | +0.30 | 3.0 | +0.50 | 4.7 | +0.80 |
2-1/2” | 75 | +0.3C | 3.6 | +0.60 | 5.6 | +0.90 |
3” | 90 | +0.30 | 4.3 | +0.70 | 6.7 | +1.10 |
4” | 110 | +0.40 | 4.2 | +0.70 | 6.6 | +1.10 |
5” | 140 | +0.50 | 5.4 | +0.90 | 8.3 | +1.30 |
6” | 160 | +0.50 | 6.2 | +1.00 | 9.5 | +1.50 |
8" | 200 | +0.60 | 7.7 | +1.20 | 11.9 | +1.80 |
225 | +0.70 | 8.6 | +1.30 | 13.4 | +2.10 | |
10” | 250 | +0.80 | 9.6 | +1.50 | 14.8 | +2.30 |
280 | +0.90 | 10.7 | +1.70 | 16.6 | +2.60 | |
12” | 315 | +1.00 | 12.1 | +1.90 | 18.7 | +2.90 |
14” | 355 | +110 | 13.6 | +2.10 | ||
16” | 400 | +1.20 | 15.3 | +2.40 |
SIZE | ||||||
DN15 | YL15 | 20.3 | 26.3 | 54 | 47 | 16.5 |
DN20 | YL20 | 25.3 | 31.9 | 63 | 59 | 19 |
DN25 | YL25 | 32.35 | 39.95 | 73.5 | 67 | 22.5 |
DN32 | YL32 | 40.4 | 49.8 | 84.5 | 76 | 26.5 |
DN40 | YL40 | 50.45 | 60.25 | 98 | 80 | 31.5 |
DN50 | YL50 | 63.5 | 75.9 | 119 | 94 | 38 |
DN65 | YL65 | 75.5 | 88.91 | 150 | 120 | 44 |
DN80 | YL80 | 90.55 | 105.15 | 169 | 152 | 51.5 |
DN100 | YL100 | 110.6 | 127.39 | 190 | 175 | 61.5 |
ELBDW 45
SIZE | NO | D1 | D2 | -2 | |
DN15 | XW15 | 20.3 | 26.3 | 16.5 | 47.36 |
DN20 | XW20 | 25.3 | 31.9 | 19 | 55.18 |
DN25 | XW25 | 32.35 | 39.95 | 22.5 | 66.79 |
DN32 | XW32 | 40.4 | 49.8 | 26.5 | 79.65 |
DN40 | XW40 | 50.45 | 60.25 | 31.5 | 95.83 |
DN50 | XW50 | 63.5 | 75.9 | 38 | 116.16 |
DN65 | XW65 | 75.5 | 88.91 | 44 | 141.61 |
DN80 | XW80 | 90.55 | 105.15 | 51.5 | 166.39 |
DN100 | XW100 | 110.6 | 127.39 | 61.5 | 197.19 |
DN125 | XW125 | 140.6 | 161.4 | 76 | 248.87 |
DN150 | XW150 | 160.7 | 184.5 | 86.5 | 280.95 |
dn200 | XW200 | 200 | 228.1 | 106.2 | 344.5 |
DN200 | W200 | 226.2 | 253.8 | 118.5 | 389.7 |
dn250 | XW250 | 250 | 283.4 | 131.5 | 424 |
DN250 | XW250 | 281.5 | 314.8 | 147 | 465 |
DN300 | XW300 | 316.7 | 344.5 | 165 | 538 |
DN350 | XW350 | 356.8 | 395 | 185 | 500 |
DN400 | XW400 | 402 | 442 | 208 | 660 |
DN350(PN10) | XW350 | 356.8 | 395 | 183.5 | 598 |
DN400(PN10) | XW400 | 402 | 442 | 208 | 658 |
COUPLING
DN32 | 42 | 105 | 76 |
DN40 | 48 | 110 | 83 |
DN50 | 60 | 130 | 92 |
DN65A | 73 | 137 | 107 |
DN65B | 76 | 137 | 107 |
DN80 | 89 | 165 | 34 |
DN100 | 114 | 190 | 160 |
DN150 | 168 | 270 | 230 |
90° ELBOw
SIZE | NO. | D1 | D2 | L1 | L2 |
DN15 | WT15 | 20.3 | 26.3 | 16.5 | 41.25 |
DN20 | WT20 | 25.3 | 31.9 | 19 | 49.1 |
DN25 | WT25 | 32.35 | 39.95 | 22.5 | 60.7 |
DN32 | WT32 | 40.4 | 49.8 | 26.5 | 72.87 |
DN40 | WT40 | 50.45 | 60.25 | 31.5 | 88 |
DN50 | WT50 | 63.5 | 75.9 | 38 | 108.82 |
DN65 | WT65 | 75.5 | 88.91 | 44 | 127.47 |
DN80 | WT80 | 90.55 | 105.15 | 51.5 | 150.65 |
DN100 | WT100 | 110.6 | 127.39 | 61.5 | 181.66 |
DN125 | WT125 | 140.6 | 161.4 | 76 | 228.09 |
DN150 | WT150 | 160.7 | 184.5 | 86.5 | 260.52 |
dn200 | wt200 | 200 | 228.1 | 106.2 | 324 |
DN200 | WT200 | 226.2 | 253.8 | 118.5 | 360.29 |
dn250 | wt250 | 250 | 283.4 | 131.5 | 402.5 |
DN250 | WT250 | 281.5 | 315.5 | 147 | 446 |
DN300 | WT300 | 316.7 | 355 | 165 | 504 |
DN350 | WT350 | 356.8 | 395 | 185 | 566 |
DN400 | WT400 | 402 | 422 | 208 | 634 |
DN250(PN10) | WT250 | 281.5 | 314.8 | 147 | 440 |
DN300(PN10) | WT300 | 316.7 | 344.5 | 165 | 495 |
DN350(PN10) | WT350 | 356.3 | 386.2 | 183.5 | 558 |
DN400(PN10) | WT400 | 402 | 432.7 | 208 | 620 |
Coupling Aoaptor
tφ | pD1 | φD2 | φD3 | L1 | L2 |
DN25-A | 32 | 32 | 40 | 23 | 56 |
DN25-B | 33.4 | 32 | 40 | 23 | 56 |
DN32-32 | 42 | 32 | 40 | 64 | |
DN32-40 | 42 | 40 | 50 | 59 | |
DN40-40 | 48 | 40 | 50 | 28 | 66 |
DN40-50 | 48 | 50 | 60 | 31 | 66 |
DN50-50 | 60 | 50 | 63 | 31 | 64.2 |
DN50-60 | 60 | 60 | 74 | 38 | 76 |
DN50-63 | 60 | 63 | 74 | 38 | 76 |
DN65-A | 73 | 75 | 87 | 43 | 79 |
DN65-B | 76 | 75 | 87 | 43 | 79 |
DN80 | 89 | 90 | 104 | 51 | 85 |
DN100A | 114 | 110 | 125 | 61 | 96 |
DN100B | 114 | 94 | 110 | 61 | 95 |
LIND FLANGE
Size | NO | D1 | D2 | L1 | N-DE |
DN15 | MBL15 | 95 | 65 | 12 | 4-φ18 |
DN20 | MBL20 | 105 | 75 | 13.4 | 4-φ18 |
DN25 | MBL25 | 115 | 85 | 15 | 4-φ18 |
DN32 | MBL32 | 140 | 100 | 16 | 4-①18 |
DN40 | MBL4C | 150 | 110 | 17.5 | 4-φ18 |
DN50 | MBL50 | 165 | 125 | 19 | 4-①18 |
DN65 | MBL65 | 185 | 145 | 22.3 | 4-①18 |
DN80 | MBL80 | 200 | 160 | 22.8 | 8-φ18 |
DN100 | MBL100 | 220 | 180 | 25 | 8-φ18 |
DN125 | MBL125 | 250 | 210 | 32 | 8-φ18 |
DN150 | MBL150 | 285 | 240 | 33 | 8-φ22 |
DN200 | MBL200 | 340 | 295 | 34 | 8-φ22 |
FLANGE BA5KET
Size | NO | D1 | D2 | D3 | L1 | N-PE |
DN15 | FLD15 | 56 | 17 | 3 | 4-φ18 | |
DN20 | FLD20 | 105 | 75 | 20 | 3 | 4-φ18 |
DN25 | FLD25 | 115 | 85 | 26 | 3 | 4-φ18 |
DN32 | FLD32 | 140 | 100 | 34 | 3 | 4-①18 |
DN40 | FLD40 | 150 | 110 | 44 | 3 | 4-①18 |
DN50 | FLD50 | 165 | 125 | 55 | 3 | 4-φ18 |
DN65 | =LD65 | 185 | 145 | 68 | 3 | 4-φ18 |
DN80 | FLD80 | 200 | 160 | 76 | 4 | 8-①18 |
DN100 | FLD100 | 220 | 180 | 97 | 4 | 8-φ18 |
DN125 | FLD125 | 250 | 210 | 130 | 4 | 8-φ18 |
DN150 | FLD150 | 285 | 240 | 150 | 4.5 | 8-D22 |
DN200 | FLD200 | 340 | 295 | 210 | 4.5 | 8-D22 |
DN250 | FLD250 | 405 | 355 | 260 | 4.5 | 12-D26 |
DN300 | FLD300 | 445 | 400 | 310 | 4.5 | 12-①26 |
DN350 | FLD350 | 510 | 460 | 360 | 4.5 | 16-φ26 |
DN400 | FLD400 | 570 | 515 | 400 | 4.5 | 16-φ26 |
REDUCER
Size | D1 | D0 | H | DL | D0 | H1 | |
DN20X15 | 25.3 | 31.9 | 19 | 20.3 | 26.3 | 16.5 | 40 |
DN25X15 | 32.35 | 39.95 | 22.5 | 20.3 | 26.3 | 16.5 | 47.8 |
DN25X20 | 32.35 | 39.95 | 22.5 | 25.3 | 31.9 | 19 | 47.4 |
DN32X20 | 40.4 | 49.8 | 26.5 | 25.3 | 31.9 | 19 | 56.6 |
DN32X25 | 40.4 | 49.8 | 26.5 | 32.35 | 39.95 | 22.5 | 54.8 |
DN40X15 | 50.45 | 62 | 31.5 | 20.3 | 27 | 16.5 | 66 |
DN40X20 | 50.45 | 62 | 31.5 | 20.3 | 31.9 | 19 | 66 |
DN40X25 | 50.45 | 60.25 | 31.5 | 40.4 | 49.8 | 26.5 | 67 |
DN40X32 | 50.45 | 60.25 | 31.5 | 40.4 | 49.8 | 26.5 | 65.1 |
DN50X20 | 63.5 | 75.9 | 38 | 25.3 | 31.9 | 19 | 79 |
DN50X25 | 63.5 | 75.9 | 38 | 32.35 | 39.95 | 22.5 | 80 |
DN50X32 | 63.5 | 75.9 | 38 | 40.4 | 49.8 | 26..5 | 80 |
DN50X40 | 63.5 | 75.9 | 38 | 50.45 | 60.25 | 31.5 | 77.7 |
DN65X25 | 75.5 | 88.91 | 44 | 32.35 | 39.95 | 22.5 | 93.5 |
DN65X20 | 75.5 | 88.91 | 44 | 25.3 | 31.9 | 19 | 92.7 |
DN65X40 | 75.5 | 88.91 | 44 | 50.45 | 60.25 | 31.5 | 93.4 |
DN65X50 | 75.5 | 88.91 | 44 | 63.5 | 75.9 | 38 | 92.5 |
DN80X25 | 90.55 | 105.15 | 51.5 | 32.35 | 39.95 | 22.5 | 108 |
DN80X50 | 90.55 | 105.15 | 51.5 | 63.5 | 75.9 | 38 | 108 |
DN80X65 | 90.55 | 105.15 | 51.5 | 75.5 | 88.91 | 44 | 107.3 |
DN100X50 | 110.6 | 127.39 | 61.5 | 63.5 | 75.9 | 38 | 128 |
DN100X65 | 110.6 | 127.39 | 61.5 | 75.5 | 88.91 | 44 | 128.6 |
DN100X80 | 110.6 | 127.39 | 61.5 | 90.55 | 105.15 | 51.5 | 127.4 |
DN125X80 | 140.6 | 161.4 | 76 | 90.55 | 105.15 | 51.5 | 158.3 |
DN125X100 | 140.6 | 161.4 | 76 | 110.6 | 127.39 | 61.5 | 157.7 |
DN150X100 | 160.7 | 184.5 | 86.5 | 110.6 | 127.39 | 61.5 | 180.2 |
DN150X125 | 160.7 | 184.5 | 86.5 | 140.6 | 161.4 | 76 | 177.3 |
dn200X115 | 200 | 228.1 | 106.2 | 110 | 127.5 | 61.5 | 217 |
dn200X160 | 200 | 228.1 | 106.2 | 160 | 184.9 | 86.5 | 217 |
DN200X100 | 226.2 | 253.8 | 118.5 | 110.6 | 127.39 | 61.5 | 244.5 |
DN200X150 | 226.2 | 253.8 | 118.5 | 160.7 | 184.5 | 86.5 | 242.5 |
dn250X160 | 250 | 283.4 | 131.5 | 160 | 184.9 | 86.5 | 270 |
dn250X225 | 250 | 283.4 | 131.5 | 225 | 253.9 | 118.7 | 270 |
DN280X225 | 281.5 | 315.5 | 149 | 226.2 | 253.8 | 118 | 304 |
DN280X160 | 281.5 | 315.5 | 149 | 160.8 | 185 | 85 | 304 |
DN315X225 | 316.7 | 355 | 166 | 226.2 | 253.8 | 118 | 355 |
DN315X160 | 316.7 | 355 | 166 | 160.8 | 185 | 85 | 355 |
DN355X315 | 3568 | 395 | 186 | 316.7 | 355 | 162 | 385 |
DN355X225 | 356.8 | 395 | 186 | 226.2 | 253.8 | 118 | 385 |
DN400X315 | 402 | 442 | 205 | 316.7 | 355 | 162 | 440 |
DN400X355 | 402 | 442 | 205 | 356.8 | 395 | 182 | 440 |
FLEXIBLE FLANGE
Size | D2 | L2 | D3 | N-PE | D4 | ||||
DN15 | HFL15 | 20.3 | 26.3 | 13.1 | 16.5 | 25 | 95 | 4-φ18 | 65 |
DN20 | HFL20 | 25.3 | 31.9 | 14.7 | 19 | 28.5 | 105 | 4-①18 | 75 |
DN25 | HFL25 | 32.35 | 39.95 | 16 | 22.5 | 31.5 | 115 | 4-φ18 | 85 |
DN32 | HFL32 | 40.4 | 49.8 | 17.5 | 26.5 | 34 | 140 | 4-φ18 | 100 |
DN40 | HFL40 | 50.45 | 60.25 | 18.6 | 31.5 | 38.5 | 150 | 4-①18 | 110 |
DN50 | HFL50 | 63.5 | 75.9 | 20.3 | 38 | 45 | 165 | 4-φ18 | 125 |
DN65 | HFL65 | 75.5 | 88.91 | 23.6 | 44 | 51.5 | 185 | 4-φ18 | 145 |
DN80 | HFL80 | 90.55 | 105.15 | 26.3 | 51.5 | 60 | 200 | 8-φ18 | 160 |
DN100 | HFL100 | 110.6 | 127.39 | 28 | 61.5 | 70.7 | 220 | 8-φ18 | 180 |
DN125 | HFL125 | 140.6 | 161.4 | 33.2 | 76 | 86 | 250 | 8-φ18 | 210 |
DN150 | HFL150 | 160.7 | 184.5 | 34.1 | 86.5 | 95 | 285 | 8-φ22 | 240 |
dn200 | hfl200 | 200 | 340 | 36 | 106.2 | 113 | 340 | 8-φ22 | 295 |
DN200 | HFL200 | 226.2 | 253.8 | 35 | 118.5 | 130 | 340 | 8-φ22 | 295 |
dn250 | hfl250 | 250 | 395 | 40 | 131.5 | 138.5 | 395 | 12-φ22 | 350 |
DN250 | HFL250 | 281.5 | 314.8 | 41.4 | 147 | 165 | 405 | 12-p26 | 355 |
DN300 | HFL300 | 316.7 | 344.5 | 41.7 | 165 | 188 | 445 | 12-D26 | 400 |
DN350 | HFL350 | 356.8 | 386.2 | 45 | 183.5 | 193.5 | 510 | 16-p26 | 445-460 |
DN400 | HFL400 | 402 | 432.7 | 47 | 208 | 231 | 572 | 16-φ26 | 495-515 |
DN350(PN10) | HFL350 | 356.8 | 386.2 | 45 | 183.5 | 193.5 | 510 | 16-φ26 | 460 |
DN400(PN10) HFL400 | 402 | 432.7 | 46 | 208 | 231 | 570 | 16-D26 | 515 |
EAMBERED 55URFACE ADAPTDR
Size | φ | φD | φD | PD | φD2 | R | H |
φ75/32 | 40 | 32 | 35 | 70 | 37.5 | 36 | 25 |
φ90/32 | 40 | 32 | 28 | 60 | 45 | 26 | 22 |
φ90/50 | 60 | 50 | 55 | 85 | 45 | 43 | 31 |
φ110/32 | 40 | 32 | 29 | 60 | 55 | 26 | 22 |
φ110/50 | 60 | 50 | 55 | 100 | 55 | 45 | 31 |
φl10/63 | 72 | 63 | 60 | 100 | 55 | 42 | 37 |
φ140/32 | 40 | 32 | 29 | 60 | 70 | 26 | 22 |
φ140/50 | 60 | 50 | 55 | 100 | 70 | 45 | 41 |
φ140/63 | 72 | 63 | 55 | 100 | 70 | 42 | 37 |
φ160/32 | 40 | 32 | 29 | 60 | 80 | 26 | 22 |
φ160/50 | 60 | 50 | 55 | 100 | 80 | 45 | 31 |
160/63 | 72 | 63 | 55 | 100 | 80 | 42 | 38 |
φ225/32 | 40 | 32 | 29 | 60 | 112.5 | 26 | 22 |
φ225/50 | 60 | 50 | 55 | 100 | 112.5 | 45 | 31 |
φ225/63 | 72 | 63 | 60 | 100 | 112.5 | 42 | 37 |
①225/75 | 86 | 75 | 70 | 115 | 112.5 | 42 | 38 |
φ225/90 | 104 | 90 | 90 | 170 | 112.5 | 70 | 51 |
φ250/63 | 72 | 63 | 60 | 100 | 125 | 42 | 37 |
φ250/75 | 86 | 75 | 70 | 115 | 125 | 42 | 38 |
φ280/32 | 40 | 32 | 29 | 60 | 140 | 26 | 22 |
φ280/50 | 60 | 50 | 55 | 100 | 140 | 45 | 31 |
φ280/63 | 72 | 63 | 60 | 100 | 140 | 42 | 37 |
φ280/75 | 86 | 75 | 70 | 115 | 140 | 42 | 38 |
φ315/32 | 40 | 32 | 29 | 60 | 157.5 | 26 | 22 |
φ315/50 | 60 | 50 | 55 | 100 | 157.5 | 45 | 31 |
①315/63 | 74 | 63 | 60 | 100 | 157.5 | 42 | 37 |
φ315/75 | 86 | 75 | 70 | 115 | 157.5 | 42 | 38 |
φ315/90 | 104 | 90 | 90 | 170 | 157.5 | 74 | 51 |
PT FEMALE EOUPLINE
Size | D1 | D2 | D3 | L2 | ||
DN15 | NJ15 | 20.3 | 26.3 | 28.49 | 16.5 | 33.45 |
DN20 | NJ20 | 25.3 | 31.9 | 34.66 | 19 | 36.99 |
DN25 | NJ25 | 32.35 | 39.95 | 42.04 | 22.5 | 42.2 |
DN32 | NJ32 | 40.4 | 49.8 | 52 | 26.5 | 49.09 |
DN40 | NJ40 | 50.45 | 60.25 | 62.64 | 31.5 | 53.93 |
DN50 | NJ50 | 63.5 | 75.9 | 78.11 | 38 | 65.49 |
DN65 | NJ65 | 75.5 | 88.91 | 91.16 | 44 | 75.49 |
DN80 | NJ80 | 90.55 | 105.15 | 107.09 | 73.11 | 86.51 |
DN100 | NJ100 | 110.6 | 127.39 | 129.88 | 84.27 | 102.89 |
MALEADAPTOR(B5PT)
Size | NO | D1 | D2 | D3 | L2 | |
DN15 | WJ15 | 20.3 | 26.3 | 28.49 | 16.5 | 34.43 |
DN20 | WJ20 | 25.3 | 31.9 | 34.66 | 19 | 36.47 |
DN25 | WJ25 | 32.35 | 39.95 | 41.9 | 22.5 | 45.08 |
DN32 | WJ32 | 40.4 | 49.8 | 52 | 26.5 | 40.75 |
DN40 | WJ40 | 50.45 | 60.25 | 62.64 | 31.5 | 56.97 |
DN50 | WJ50 | 63.5 | 75.9 | 78.11 | 38 | 69.92 |
DN65 | WJ65 | 75.5 | 88.91 | 91.16 | 44 | 80.54 |
DN80 | WJ80 | 90.55 | 105.15 | 107.09 | 51.5 | 86.51 |
DN100 | WJ100 | 110.6 | 127.39 | 129.92 | 61.5 | 109.04 |
REDUEING TE
Size | NO. | D1 | D2 | L1 | L2 | L3 | D3 | D4 | L4 |
DN25x15 | YST25x15 | 20.3 | 26.3 | 16.5 | 53.7 | 68 | 32.25 | 39.95 | 22.5 |
DN32x20 | YST32x20 | 25.3 | 31.9 | 19 | 64.3 | 81 | 40.4 | 49.8 | 26.5 |
DN40x20 | YST40x20 | 25.3 | 31.9 | 19 | 75.4 | 91 | 50.45 | 60.25 | 31.5 |
DN40×25 | YST40×25 | 32.35 | 39.95 | 22.5 | 80 | 98 | 50.45 | 60.25 | 31.5 |
DN50x2 | YST50x25 | 32.35 | 39.95 | 22.5 | 93 | 111 | 63.5 | 75.9 | 38 |
DN50x32 | YST50x32 | 40.4 | 49.8 | 26.5 | 97 | 119 | 63.5 | 75.9 | 38 |
DN65x25 | YST65x25 | 32.35 | 39.95 | 22.5 | 105.6 | 123 | 75.5 | 88.91 | 44 |
DN65x40 | YST65x40 | 50.45 | 60.25 | 31.5 | 115 | 141 | 75.5 | 88.91 | 44 |
DN80x25 | YST80x25 | 32.35 | 39.95 | 22.5 | 120.8 | 137.9 | 90.55 | 105.15 | 51.5 |
DN80x40 | YST80x40 | 50.45 | 60.25 | 31.5 | 130.5 | 156 | 90.55 | 105.15 | 51.5 |
DN80x50 | YST80x50 | 63.5 | 75.9 | 38 | 137 | 169 | 90.55 | 105.15 | 51.5 |
DN100×25 | YST100x25 | 32.35 | 39.95 | 22.5 | 142.6 | 158 | 110.6 | 127.39 | 61.5 |
DN100x50 | YST100x50 | 63.5 | 75.9 | 38 | 158.2 | 189 | 110.6 | 12739 | 61.5 |
DN100x65 | YST100x65 | 75.5 | 88.91 | 44 | 164.2 | 200.96 | 110.6 | 127.39 | 61.5 |
DN125x50 | YST125x50 | 63.5 | 75.9 | 38 | 190 | 219 | 140.6 | 161.4 | 76 |
DN125x80 | YST125x80 | 90.55 | 105.15 | 51.5 | 203.8 | 246 | 140.6 | 161.4 | 76 |
DN150x50 | YST150x50 | 63.5 | 75.9 | 38 | 211.5 | 240.5 | 160.7 | 184.5 | 86.5 |
DN150x100 | YST125x10 | 110.6 | 127.39 | 61.5 | 234.3 | 287.5 | 160.7 | 184.5 | 86.5 |
dn200x110 | YST200x1 | 110 | 127.5 | 61.5 | 277.35 | 376 | 201.1 | 228.1 | 106.2 |
dn200x160 | YST200x16 | 160 | 184.9 | 86.5 | 302.35 | 376 | 200 | 228.1 | 106.2 |
DN200x100 | YST200x10 | 110.6 | 127.39 | 61.5 | 303.2 | 352 | 226.2 | 253.8 | 118.5 |
DN200x150 | YST200x15 | 160.7 | 184.5 | 86.5 | 327.2 | 401.5 | 226.2 | 253.8 | 118.5 |
dn250x110 | YST250x11 | 110 | 127.5 | 31.5 | 330.5 | 429 | 250 | 283.4 | 131.5 |
dn250x160 | YST250x16 | 160 | 184.9 | 86.5 | 355.2 | 429 | 250 | 283.4 | 131.5 |
DN280x225 | YST280x22 | 226.2 | 253.8 | 120 | 422 | 525 | 281.5 | 315.5 | 147 |
DN280x160 | YST280x16 | 160.8 | 185 | 87 | 387 | 525 | 281.5 | 315.5 | 147 |
DN315x225 | YST315×22 | 2262 | 253.8 | 120 | 460 | 564 | 316.7 | 355 | 165 |
DN315x160 | YST315x16 | 160.8 | 185 | 87 | 427 | 564 | 316.7 | 355 | 165 |
DN355x315 | YST355x31 | 316.7 | 355 | 165 | 546 | 696 | 356.8 | 395 | 185 |
DN355x225 | YST355×22 | 226.2 | 253.8 | 120 | 501 | 696 | 356.8 | 395 | 185 |
DN400x315 | YST400x31 | 316.7 | 355 | 165 | 593 | 740 | 402 | 442 | 208 |
DN400x225 | YST400x22 | 226.2 | 253.8 | 120 | 548 | 740 | 402 | 442 | 208 |
90° TEE
Size | NO | D1 | D2 | L1 | L2 | L3 |
DN15 | ST15 | 20.3 | 26.3 | 16.5 | 41.12 | 56 |
DN20 | ST20 | 25.3 | 31.9 | 19 | 48.93 | 66 |
DN25 | ST25 | 32.35 | 39.95 | 22.5 | 59.96 | 80 |
DN32 | ST32 | 40.4 | 49.8 | 26.5 | 72.73 | 96 |
DN40 | ST40 | 50.45 | 60.25 | 31.5 | 88.27 | 116 |
DN50 | ST50 | 63.5 | 75.9 | 38 | 109.09 | 142 |
DN65 | ST65 | 75.5 | 88.91 | 44 | 12747 | 166 |
DN80 | ST80 | 90.55 | 105.15 | 51.5 | 150.12 | 196 |
DN100 | ST100 | 110.6 | 127.39 | 61.5 | 181.92 | 236 |
DN125 | ST125 | 140.6 | 161.4 | 76 | 228.82 | 295.5 |
DN150 | ST150 | 160.7 | 184.5 | 86.5 | 260.8 | 335 |
dn200 | ST200 | 200 | 228.1 | 106.2 | 322.05 | 416 |
DN200 | ST200 | 226.2 | 253.8 | 118.5 | 361 | 466.5 |
dn250 | ST250 | 250 | 283.4 | 131.5 | 400.2 | 517 |
DN250 | ST250 | 281.5 | 315.5 | 147 | 446 | 580 |
DN300 | ST300 | 316.7 | 355 | 165 | 504 | 654 |
DN350 | ST350 | 356.8 | 395 | 185 | 566 | 738 |
DN400 | ST400 | 402 | 442 | 208 | 634 | 828 |
DN250(PN10) | 281.5 | 314.8 | 147 | 448 | 552 | |
DN300(PN10) | 316.7 | 344.5 | 165 | 502 | 653 | |
DN350(PN10) | 356.8 | 386.2 | 183.5 | 264 | 736.5 | |
DN400(PN10) | 402 | 432.7 | 208 | 634 | 826 |
CROSS
Size | Do | D1 | |
DN15 | 26.30 | 20.30 | 55.40 |
DN20 | 31.90 | 25.30 | 65.40 |
DN25 | 39.95 | 32.35 | 79.40 |
DN32 | 49.80 | 40.40 | 95.40 |
DN40 | 60.25 | 50.45 | 115.40 |
DN50 | 75.90 | 63.50 | 141.40 |
DN65 | 88.91 | 75.5 | 165.0 |
DN80 | 105.15 | 90.55 | 195.00 |
DN100 | 127.39 | 110.60 | 235.00 |
DN125 | 161.40 | 140.60 | 296.00 |
DN150 | 184.50 | 160.70 | 336.00 |
DN200 | 253.80 | 226.20 | 465.00 |
COUPLING
Size | NO | D1 | D2 | L1 | L2 |
DN15 | ZJ15 | 20.3 | 26.3 | 16.5 | 34.4 |
DN20 | ZJ20 | 25.3 | 31.9 | 19 | 39 |
DN25 | ZJ25 | 32.35 | 39.95 | 22.5 | 46.27 |
DN32 | ZJ32 | 40.4 | 49.8 | 26.5 | 54.38 |
DN40 | ZJ40 | 50.45 | 60.25 | 31.5 | 64.39 |
DN50 | ZJ50 | 63.5 | 75.9 | 38 | 85.11 |
DN65 | ZJ65 | 75.5 | 88.91 | 44 | 90.16 |
DN80 | ZJ80 | 90.55 | 105.15 | 51.5 | 106.32 |
DN100 | ZJ100 | 110.6 | 127.39 | 61.5 | 138.49 |
DN125 | ZJ125 | 140.6 | 161 | 76 | 159.61 |
DN150 | ZJ150 | 160.7 | 184.5 | 86.5 | 179.35 |
dn200 | ZJ200 | 200 | 228.1 | 106.2 | 218 |
DN200 | ZJ200 | 226.2 | 253.8 | 118.5 | 243.03 |
dn250 | ZJ250 | 250 | 281.89 | 131.5 | 268 |
DN250 | ZJ250 | 281.5 | 315.5 | 147 | 299 |
DN300 | ZJ300 | 316.7 | 355 | 165 | 343 |
DN350 | ZJ350 | 356.8 | 395 | 185 | 376 |
DN400 | ZJ400 | 402 | 442 | 208 | 424 |
DN250(PN10) | ZJ250 | 281.5 | 314.8 | 147 | 299 |
DN300(PN10) | ZJ300 | 316.7 | 344.5 | 165 | 343 |
DN350(PN10) | ZJ350 | 356.8 | 386 | 183.5 | 373 |
DN400(PN10) | ZJ400 | 402 | 432.7 | 208 | 423 |
CAP
Size | NO | D1 | D2 | L1 | L2 |
DN15 | GD15 | 20.3 | 26.3 | 16.5 | 21.81 |
DN20 | GD20 | 25.3 | 31.9 | 19 | 25.68 |
DN25 | GD25 | 32.35 | 39.95 | 22.5 | 30.62 |
