loading
◆Small footprint, less civil engineering, and short construction period. It is the first choice for upgrading and renovation projects.
◆Good and stable effluent quality. Continuous operation bears small impact load, ensuring good and stable effluent quality.
◆Compact equipment structure and few ancillary facilities. The investment in the microfiltration system is reduced.
◆Low head loss. Generally, the head loss of the microfilter is less than 300mm, which reduces operating costs.
◆High degree of automation, simple operation and maintenance. The microfilter is fully automated and does not require special management.
model | Daily processing capacity (m³/d) | Number of filter discs | diameter (mm) | Power (kw) | L*W*H (mm) |
YHWL/W2-5 | 5000 | 6 | 2000 | 3.1 | 3000×2600×3500 |
YHWL/W2-10 | 10000 | 10 | 2000 | 5.4 | 4400×2600×3500 |
YHWL/W2-15 | 15000 | 12 | 2000 | 5.8 | 5100×2600×3500 |
YHWL/W2-20 | 20000 | 16 | 2000 | 7.9 | 6500×2600×3500 |
YHWL/W3-30 | 30000 | 12 | 3000 | 9.4 | 5200×4000×4700 |
YHWL/W3-40 | 40000 | 16 | 3000 | 13.9 | 6600×4000×4700 |
YHWL/W3-50 | 50000 | 20 | 3000 | 18 | 8900×4000×4700 |
YHWL/N2-5 | 5000 | 6 | 2000 | 3.1 | 3000×2600×3500 |
YHWL/N2-10 | 10000 | 10 | 2000 | 5.4 | 4400×2600×3500 |
YHWL/N2-15 | 15000 | 12 | 2000 | 5.8 | 5100×2600×3500 |
YHWL/N2-20 | 20000 | 16 | 2000 | 7.9 | 6500×2600×3500 |
YHWL/N3=30 | 30000 | 12 | 3000 | 9.4 | 5200×4000×4700 |
YHWL/N3-40 | 40000 | 16 | 3000 | 13.9 | 6600×4000×4700 |
YHWL/N3-50 | 50000 | 20 | 3000 | 18 | 8900×4000×4700 |
Hot Tags: Fiber Disc Filter, Plantas de tratamiento de aguas servidasy Riles, CBR, Fiber filter, Integrated Fiber Filter, Integrated Fiber Disc Filter, Precision Filter, Sewage Treatment Plant Filter, Stainless Steel Drum Water Treatment, Precision Filtration Equipment, China, custom, Customized, OEM, manufacturers, factory, suppliers, manufacturing company
content is empty!