loading
●The effective water depth is relatively shallow, ranging from 750 to 950 mm.
●Short hydraulic retention time in the pool (5-10 minutes)
●Large purification capacity and high surface load
●Small footprint, light unit load, all prefabricated components assembled, no operator's room required, equipment can be installed overhead or combined in multiple layers.
● Low installation and maintenance costs, easy to clean
●High purification level, with a removal rate of over 90% for suspended solids such as algae, and a sludge concentration of 35% after concentration.
● This device employs the GFA type dissolved gas system, which boasts an ingenious structure, a dissolved gas efficiency exceeding 98%, and multiple patented technologies, giving it superior anti-clogging capabilities unmatched by other dissolved gas systems.
The GQF high-efficiency shallow air flotation device developed by Gongyuan Company is an advanced rapid air flotation system. Based on the traditional air flotation theory, it successfully applies the "shallow pool theory" and "zero speed principle". Through careful design, it integrates flocculation, air flotation, skimming and sludge scraping, making it a highly efficient water purification device.
Processing volume | The pool is deep The pool is deep | Flow ratio | Dissolved air pressure |
10-800m³/h | 900-1100mm | 0.3 | ≥0.4MPa |
Effective water depth | Hydraulic residence time | Design speed | Surface load |
750-950mm | 5-10 min | 1/5-1/10 rpm | 6-8 m³ / (m² · h) |
Model number | Pool diameter (m ) | Water treatment capacity (m²/h) | Operating weight (T) Weight (T) | Total power (kW ) |
GQF-30 | φ3 | 20-30 | 9.2 | 8.1 |
GQF-50 | φ4 | 40-50 | 14.7 | 11.2 |
GQF-70 | φ5 | 60-70 | 21.2 | 15.8 |
GQF-100 | φ6 | 80-100 | 29.4 | 19.8 |
GQF-150 | φ7 | 120-150 | 38.9 | 19.8 |
GQF-200 | φ8 | 180-200 | 50.5 | 29.7 |
GQF-250 | φ9 | 220-250 | 63.9 | 29.7 |
GQF-300 | φ10 | 280-300 | 78.4 | 39.2 |
GQF-400 | φ11 | 350-400 | 91 | 39.2 |
GQF-500 | φ12 | 450-500 | 111.2 | 57.7 |
GQF-600 | φ13 | 550-600 | 132.2 | 57.7 |
GQF-700 | φ14 | 650-700 | 149.6 | 67.7 |
GQF-1000 | φ15 | 800-1000 | 172.7 | 91.2 |





