loading
1. Fully automatic operation, saving labor
2. The dosage of the reagent can be precisely adjusted to ensure the treatment effect and avoid waste
3. All stainless steel shell, all imported accessories, reliable quality, good corrosion resistance
4. Easy maintenance, exquisite appearance
YPL3 Type Technical Date | |||||||||||||
Machine Structure | Model | Chemical Solution Production Capacity (Lt/hr) | Powder Feeding Hopper Volume (L) | Powder Metering Feeder (Fixed Speed) (HP) | Chemical Solution Agitator (HP) | Material Of Tanks | Machine Dimensions(mm) | Machine Weight (Kgs) | |||||
standard | Optional | (L) | (W) | (H) | L1 | W1 | |||||||
3 tank Continuous type | PL3-500 | 500 | 55 | 1/4 | 1/4x3 | SUS304 | SUS316 P.P P.V.C F.R.P | 1750 | 850 | 1700 | 1290 | 640 | 280 |
PL3-1000 | 1000 | 55 | 1/4 | 1/4x3 | 2050 | 950 | 2000 | 1480 | 740 | 410 | |||
PL3-1500 | 1500 | 55 | 1/4 | 1x2x3 | 2300 | 1100 | 2000 | 1650 | 900 | 490 | |||
PL3-2000 | 2000 | 110 | 1/4 | 1x2x3 | 2650 | 1250 | 2250 | 2010 | 1030 | 550 | |||
PL3-3000 | 3000 | 110 | 1/4 | 1x3 | 3150 | 1350 | 2300 | 2470 | 1120 | 680 | |||
PL3-5000 | 5000 | 200 | 1/4 | 2x3 | 3250 | 1650 | 2600 | 2500 | 1430 | 960 | |||
PL3-8000 | 8000 | 350 | 1/4 | 2x3 | 4750 | 1850 | 2900 | 3970 | 1630 | 1280 |
Hot Tags: Sewage Dosing Machine, Polymer dosing device, PAM dosing system, Polymer dosing system, Polymer dosing equipment, PAM dosing equipment, Sludge dosing equipment, Polymer dosing machine, PAM dosing machine, PAC dosing machine, China, custom, Customized, OEM, manufacturers, factory, suppliers, manufacturing company
content is empty!